Product Description
The "Blue and Improved" Original Line® air cylinder now features permanent grease lubrication. This product line includes standard air cylinders, three-position air cylinders, MRS air cylinders, non-rotating air cylinders, and PC air cylinders. Design enhancements to this line have more than doubled the anticipated service life of this industry-leading, non-repairable family of air cylinders.
- Bore sizes: 5/16", 7/16", 9/16", 3/4", 7/8", 1 1/16", 1 1/4", 1 1/2", 1 3/4", 2", 2 1/2", 3"
- Wide variety of stroke lengths and mounting styles
- Blue and Improved design doubles previous cylinder life
- Permanent grease lubricant requires no additional lubrication during service
Model Number | Bore | Max Stroke (Inches) | Standard Strokes in Inches | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
007* -DXP | 5/16" | 4 | * | * | * | * | * | * | |||||||||
02* -DXP | 9/16" | 12 | * | * | * | * | * | ||||||||||
04* -DXP | 3/4" | 32 | * | * | * | * | * | * | * | * | * | * | |||||
06* -DXP | 7/8" | 32 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
09* -DX | 1-1/16" | 32 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
17* -DX | 1-1/2" | 32 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
31* -DXP | 2" | 32 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
50* -DXP | 2-1/2" | 32 | * | * | * | * | * | * | * | * | * | * | * | * | |||
70* -DXP | 3" | 32 | * | * | * | * | * | * | * | * | * | * | * | * | * |
*Complete Model Number with Stoke Length ie: 312.5-DXP - 2” Bore x 2.5” Stroke