Product Description
The "Blue and Improved" Original Line® air cylinder now features permanent grease lubrication. This product line includes standard air cylinders, three-position air cylinders, MRS air cylinders, non-rotating air cylinders, and PC air cylinders. Design enhancements to this line have more than doubled the anticipated service life of this industry-leading, non-repairable family of air cylinders.
- Bore sizes: 5/16", 7/16", 9/16", 3/4", 7/8", 1 1/16", 1 1/4", 1 1/2", 1 3/4", 2", 2 1/2", 3"
- Wide variety of stroke lengths and mounting styles
- Blue and Improved design doubles previous cylinder life
- Permanent grease lubricant requires no additional lubrication during service
Model Number | Bore | Max Stroke (Inches) | Standard Strokes in Inches | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
01* -DP | 7/16" | 12 | * | * | * | * | * | * | |||||||||
04* -DP | 3/4" | 32 | * | * | * | * | * | * | * | * | * | * | * | * | |||
09* -DP | 1-1/16" | 32 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
12* -DP | 1-1/4" | 32 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
17* -DP | 1-1/2" | 32 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
24* -DP | 1-3/4" | 32 | * | * | * | * | * | * | * | * | * | * | |||||
50* -DP | 2-1/2" | 12 | |||||||||||||||
70* -DP | 3" | 12 |
*Complete Model Number with Stoke Length ie: 044-DP = 3/4” Bore x 4.0” Stroke