Product Description
Series : | N/A |
Material : | Stainless Steel |
Finish : | Stainless |
Color : | N/A |
A : | 16.00mm |
B : | 7.70mm |
C : | 4.50mm |
D (Length) : | 40.00mm |
E : | 7.70mm |
F : | 1.50mm |
G (Thread) : | M6 x 1.0 |
Weight : | 0.025000 |
NOTE: Stock items typically ship within 24-48 Hrs; Non-Stock items take 2-4 weeks.
Series : | N/A |
Material : | Stainless Steel |
Finish : | Stainless |
Color : | N/A |
A : | 16.00mm |
B : | 7.70mm |
C : | 4.50mm |
D (Length) : | 40.00mm |
E : | 7.70mm |
F : | 1.50mm |
G (Thread) : | M6 x 1.0 |
Weight : | 0.025000 |
Popular Trending Products
80/20
Series :30 Series
80/20
Series :15 Series, 40 Series
80/20
Series :45 Series
80/20
Series :45 Series
80/20
Series :15 Series, 40 Series
80/20
Series :30 Series
80/20
Series :30 Series
80/20
Series :30 Series
80/20
Series :15 Series, 40 Series