Hold Down Clamps - 202 Series
    
    
        Flanged Base, Solid Bar with T-Handle
       
      
        Series Description
        DESTACO’s 202 Series vertical hold down clamps feature two bar style options, a low profile T-Handle version, and availability in stainless steel. These clamps are used in fixture checking, assembly/testing, light machining, and woodworking.
       
      Dimensions Applications
          
            
              | Length (in) | 2.08 | 
              | Weight (lb) | 0.35 | 
              | Application - Assembly | Excellent/High | 
              | Application - Checking Fixtures | Excellent/High | 
              | Application - Food Processing | Fair/Medium | 
              | Application - Machining | Not Recommended | 
              | Application - Welding | Poor/Low | 
              | Product Application | CLAMPING | 
              | Service Environment | Normal | 
          
          Technical Details
          
            
              | Clamp Arm Length (in) | 1.31 | 
              | Height Under Clamp Arm (in) | 0.93 | 
              | Maximum Holding Capacity (lbf) | 200 | 
              | Supplied? | No | 
          
          Product Information
          
            
              | Accessories | 202305|202208-M|215105|202208-M|215105 | 
              | Accomodates Workpiece Variation | No | 
              | Base Mounting Style | Flange | 
              | Brand | DESTACO | 
              | Clamp Arm Style | Solid Bar | 
              | Handle | T-Handle | 
              | Handle Color | Red | 
              | Product Type | Vertical Hold-Down Toggle Clamp | 
              | Spindle Assembly | 202208-M | 
              | Spindle Included? | No | 
              | Standard Material | Steel | 
              | Accessories202305 | 202208-M|215105|202208-M|215105 | 
          
          
        Other Products in This Series
        
          
          | Product | Short Description | Maximum Holding Capacity (lbf) | Maximum Holding Capacity (N) | Handle | Clamp Arm Style | Product Type | Base Mounting Style | Standard Material | Handle Color | Handle Opening (+10°) | Service Environment | Clamp Arm Length (in) | Height Under Clamp Arm (in) | Accomodates Workpiece Variation | Clamp Bar Opening (+10°) (degrees) | Weight (lbs) | 
|---|
        | 202 | Flanged Base, Solid Bar | 200 | 890 | Vertical | Solid Bar | Vertical Hold-Down Toggle Clamp | Flange | Steel | Red | 65 | Normal | 2.31 | 0.93 | No | 105 | 0.33 | 
| 202-B | Straight Base, Solid Bar | 200 | 890 | Vertical | Solid Bar | Vertical Hold-Down Toggle Clamp | Straight | Steel | Red | 65 | Normal | 1.33 | 1.15 | No | 105 | 0.33 | 
| 202-SS | Stainless Steel 202 | 250 | 1110 | Vertical | Solid Bar | Vertical Hold-Down Toggle Clamp | Flange | Stainless Steel | Red | 65 | Normal | 1.31 | 0.93 | No | 105 | 0.33 | 
| 202-T | Flanged Base, Solid Bar with T-Handle | 200 | 890 | T-Handle | Solid Bar | Vertical Hold-Down Toggle Clamp | Flange | Steel | Red | 65 | Normal | 1.31 | 0.93 | No | 105 | 0.35 | 
| 202-TU | Flanged Base, U-Bar with T-Handle | 200 | 890 | Vertical | U-Bar | Vertical Hold-Down Toggle Clamp | Straight | Steel | Red | 65 | Normal | 1.73 | 0.94 | No | 105 | 0.37 | 
| 202-U | Flanged Base, U-Bar | 200 | 890 | Vertical | U-Bar | Vertical Hold-Down Toggle Clamp | Flange | Steel | Red | 65 | Normal | 1.73 | 0.92 | No | 105 | 0.35 | 
| 202-U-B | 202-U with Blue Handle | 200 | 890 | Vertical | U-Bar | Vertical Hold-Down Toggle Clamp | Flange | Steel | Blue | 65 | Normal | 1.73 | 0.92 | No | 105 | 0.35 | 
| 202-U-G | 202-U with Green Handle | 200 | 890 | Vertical | U-Bar | Vertical Hold-Down Toggle Clamp | Flange | Steel | Green | 65 | Normal | 1.73 | 0.92 | No | 105 | 0.35 | 
| 202-U-K | 202-U with Black Handle | 200 | 890 | Vertical | U-Bar | Vertical Hold-Down Toggle Clamp | Flange | Steel | Black | 65 | Normal | 1.73 | 0.92 | No | 105 | 0.35 | 
| 202-U-L | Flanged Base, Open U-Bar | 200 | 890 | Vertical | Open U-Bar | Vertical Hold-Down Toggle Clamp | Flange | Steel | Red | 65 | Normal | 1.5 | 0.92 | No | 105 | 0.35 | 
| 202-U-Y | 202-U with Yellow Handle | 200 | 890 | Vertical | U-Bar | Vertical Hold-Down Toggle Clamp | Flange | Steel | Yellow | 65 | Normal | 1.73 | 0.92 | No | 105 | 0.35 | 
| 202-UB | Straight Base, U-Bar | 200 | 890 | Vertical | U-Bar | Vertical Hold-Down Toggle Clamp | Straight | Steel | Red | 65 | Normal | 1.73 | 1.13 | No | 105 | 0.35 | 
| 202-UB-GM | 202-UB (GMBH VER) WITH SAFETY GRIP | 200 | 890 | Vertical | U-Bar | Vertical Hold-Down Toggle Clamp | Straight | Steel | Red | 65 | Normal | 1.73 | 1.13 | No | 105 | 0.35 | 
| 202-UB-L | Straight Base, Open U-Bar | 200 | 890 | Vertical | Open U-Bar | Vertical Hold-Down Toggle Clamp | Straight | Steel | Red | 65 | Normal | 1.5 | 0.92 | No | 105 | 0.35 | 
| 202-UL | Flanged Base, Long U-Bar | 200 | 890 | Vertical | Long U-Bar | Vertical Hold-Down Toggle Clamp | Flange | Steel | Red | 65 | Normal | 2.29 | 0.92 | No | 105 | 0.35 | 
| 202-USS | Stainless Steel 202-U | 250 | 1110 | Vertical | U-Bar | Vertical Hold-Down Toggle Clamp | Flange | Stainless Steel | Red | 65 | Normal | 1.73 | 0.92 | No | 105 | 0.35 | 
         
        
       
        Features
        - Easy loading and unloading with minimum 90° opening angle
- Cam action clamps automatically compensate for part thickness variation
- Unique cam-action will hold workpieces of inconsistent height without adjusting the hold-down spindle
- Heavy duty clamps feature robust construction for extended life and durability
- Holding capacities of up to 5,000lbf [22,25kN]
- Many models also come equipped with DESTACO® Toggle Lock Plus®, an innovative safety feature that adds a secondary lock to the clamp to help ensure that the over-center locking condition is maintained and protected against unintentional opening.
- Some models also lock the clamp in the open position
- Wide variety of sizes and handle lengths offered
- Modular clamps can be completely configured to meet the specifications of the application.
- Allow complete flexibility to position the base, handle, and clamp arm
 
        Markets
        - Industrial
- Automotive
- Food and Packaging
- Aerospace
- Consumer Goods